VISITOR STATISTICS TO NATIONAL PARKS, NATURE RESERVES AND WILDLIFE CENTRES AND WILDLIFE REHABILITATION CENTRE, SARAWAK'S 2016
Parks/Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Grand Total | |
Kuching Region | Visitors |
||||||||||||||
Bako NP | L | 454 | 1,132 | 1,182 | 1,077 | 2,065 | 2,249 | 2,150 | 2,129 | 2,344 | 2,460 | 1,237 | 2,181 | 20,660 | |
F | 1,217 | 2,044 | 2,044 | 2,104 | 2,409 | 2,124 | 4,529 | 6,075 | 2,765 | 2,340 | 1,481 | 1,478 | 30,610 | 51,270 | |
Kubah NP | L | 817 | 353 | 968 | 1,377 | 1,467 | 1,135 | 1,355 | 1,329 | 1,402 | 4,346 | 1,302 | 1,595 | 17,446 | |
F | 123 | 181 | 256 | 293 | 263 | 341 | 553 | 594 | 303 | 375 | 297 | 151 | 3,730 | 21,176 | |
Gading NP | L | 599 | 710 | 1,074 | 1,358 | 1,380 | 1,982 | 2,092 | 1,646 | 2,003 | 1,409 | 1,199 | 1,529 | 16,981 | |
F | 72 | 166 | 122 | 64 | 194 | 185 | 201 | 190 | 167 | 116 | 319 | 62 | 1,858 | 18,839 | |
Batang Ai NP | L | - | - | 11 | - | - | - | 5 | - | 1 | - | - | - | 17 | |
F | - | - | 4 | - | - | 25 | - | 9 | 2 | 2 | - | - | 42 | 59 | |
Matang WC | L | 1,461 | 1,328 | 2,126 | 2,235 | 3,513 | 3,874 | 3,503 | 2,483 | 3,995 | 3,282 | 2,853 | 4,755 | 35,408 | |
F | 362 | 324 | 323 | 297 | 234 | 337 | 550 | 460 | 280 | 185 | 433 | 229 | 4,014 | 39,422 | |
Semenggoh WC | L | 1,342 | 1,564 | 3,923 | 2,747 | 3,244 | 4,344 | 4,068 | 4,517 | 5,337 | 4,815 | 4,941 | 7,937 | 48,779 | |
F | 1,336 | 2,142 | 2,788 | 2,573 | 2,278 | 2,337 | 5,322 | 6,557 | 2,844 | 2,363 | 2,131 | 1,659 | 34,330 | 83,109 | |
Wind Cave | L | 1,397 | 138 | 821 | 1,871 | 1,599 | 2,412 | 2,516 | 2,244 | 3,128 | 2,572 | 2,421 | 3,928 | 25,047 | |
F | 297 | 38 | 157 | 215 | 302 | 346 | 850 | 556 | 393 | 261 | 218 | 447 | 4,080 | 29,127 | |
Fairy Cave NR | L | 1,276 | 475 | 1,463 | 1,468 | 1,468 | 2,442 | 2,516 | 2,229 | 2,186 | 2,372 | 2,229 | 3,436 | 23,560 | |
F | 388 | 185 | 358 | 319 | 319 | 509 | 994 | 734 | 510 | 388 | 361 | 511 | 5,576 | 29,136 | |
Sama Jaya | L | 10,702 | 9,731 | 13,407 | 13,037 | 15,309 | 14,517 | 24,364 | 22,561 | 20,946 | 18,146 | 15,543 | 15,130 | 193,393 | |
NR | F | 281 | 164 | 270 | 317 | 350 | 293 | 195 | 233 | 172 | 239 | 150 | 118 | 2,782 | 196,175 |
Tanjung Datu NP | L | - | - | 6 | 101 | 61 | 96 | 133 | 127 | 71 | 106 | 1 | - | 702 | |
F | - | - | 4 | 21 | 30 | 26 | 89 | 135 | 56 | 33 | 15 | - | 409 | 1,111 | |
Talang Satang | L | - | - | - | 5 | 27 | 59 | 67 | 32 | 35 | 14 | 5 | - | 244 | |
F | - | - | 9 | 43 | 86 | 52 | 244 | 239 | 107 | 56 | 16 | - | 852 | 1,096 | |
Santubong NP | L | 357 | 338 | 899 | 1,416 | 2,066 | 1,635 | 2,205 | 2,675 | 3,194 | 3,201 | 1,213 | 2,267 | 21,466 | |
F | 112 | 127 | 206 | 210 | 189 | 179 | 417 | 481 | 176 | 211 | 130 | 162 | 2,600 | 24,066 | |
Bintulu Region | |||||||||||||||
Similajau NP | L | 904 | 1,356 | 1,064 | 754 | 1,075 | 683 | 1,172 | 879 | 1,097 | 950 | 815 | 1,462 | 12,211 | |
F | 69 | 98 | 61 | 62 | 55 | 142 | 342 | 166 | 51 | 31 | 76 | 58 | 1,211 | 13,422 | |
Miri Region | |||||||||||||||
Niah NP | L | 1,180 | 1,781 | 1,645 | 1,999 | 1,997 | 1,747 | 2,254 | 1,733 | 2,406 | 2,616 | 1,927 | 3,562 | 24,847 | |
F | 278 | 427 | 574 | 343 | 303 | 395 | 944 | 628 | 359 | 367 | 358 | 413 | 5,389 | 30,236 | |
Lambir NP | L | 847 | 1,229 | 1,294 | 966 | 1,101 | 1,472 | 1,418 | 1,020 | 1,253 | 1,133 | 922 | 1,739 | 14,394 | |
F | 309 | 299 | 285 | 242 | 299 | 254 | 381 | 354 | 395 | 235 | 207 | 264 | 3,524 | 17,918 | |
Loagan Bunut NP | L | 52 | 85 | 54 | 72 | 80 | 103 | 142 | 40 | 133 | 72 | 96 | 73 | 1,002 | |
F | 7 | 8 | 7 | 2 | 4 | 6 | 3 | 10 | 3 | 24 | 2 | 8 | 84 | 1,086 | |
Gunung Mulu NP | L | 513 | 466 | 668 | 624 | 730 | 586 | 793 | 707 | 754 | 519 | 518 | 810 | 7,688 | |
F | 770 | 1,148 | 1,381 | 1,094 | 1,054 | 954 | 2,170 | 2,213 | 1,337 | 999 | 647 | 933 | 14,700 | 22,388 | |
Sibu Region | |||||||||||||||
Maludam NP | L | - | - | - | - | - | - | - | - | - | - | - | - | - | |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Total | 27,522 | 28,037 | 39,454 | 39,306 | 45,551 | 47,841 | 68,537 | 65,985 | 60,205 | 56,238 | 44,063 | 56,897 | 579,636 | 579,636 |
NOTE: NP = National Park, NR = Nature Reserve, WC = Wildlife Sanctuary, F = Foreigner, L= LLocal
(Source by SFC)