Forest Revenue Collected 2016

 

Forest Revenue Collected 2016


 

 Forest Revenue Collected For The Year 2016

TITLES MONTHS Total
(RM)
Jan.(RM) Feb.(RM) Mar.(RM) Apr.(RM) May(RM) Jun.(RM) Jul.(RM) Aug.(RM) Sept.(RM) Oct.(RM) Nov.(RM) Dec.(RM)
Forest Premium 195,073.50 174,719.45 178,697.40 210,838.50 167,730.70 154,381.10 156,417.60 143,050.30 192,690.70 153,260.75 158,557.25 134,464.85 2,019,882.10
Hill Timber Premium 734,220.75 640,001.95 665,470.75 944,407.40 732,494.70 748,105.50 766,749.55 727,874.20 832,740.35 839,934.85 766,678.05 727,122.45 9,125,800.50
Timber Premium 369,230.85 368,155.53 337,685.95 476,882.60 371,583.85 352,462.00 366,903.10 346,632.70 421,617.50 380,216.90 363,977.45 349,690.55 4,505,038.98
Forest Royalty 40,845,928.50 37,774,497.70 36,735,961.60 51,959,752.24 40,380,229.15 38,347,221.15 39,864,762.20 37,657,482.40 43,847,983.80 41,459,176.80 39,664,077.95 38,064,819.55 486,601,893.04
Planted Forest Royalty 378,584.35 423,314.95 385,126.45 492,448.30 635,960.65 562,408.75 627,856.90 385,822.35 660,861.90 481,409.05 634,578.20 605,104.10 6,273,475.95
Timber Development Tariff  197,154.35 180,810.85 164,568.00 227,496.35 169,933.10 141,651.60 158,306.50 146,923.80 201,366.70 191,704.35 170,352.60 146,614.90 2,096,883.10
Sarawak Timber Industries Tariff 615,384.70 578,867.00 562,566.00 795,005.35 618,855.95 587,888.25 611,505.65 577,685.35 671,460.45 633,695.30 606,630.30 652,176.55 7,511,720.85
Miiscellaneous Timber Tariff 84,308.65 113,954.15 105,408.25 138,301.95 88,375.20 83,268.60 100,717.65 70,040.75 117,370.45 114,011.50 96,005.40 64,009.80 1,175,772.35
Planted Forest Tariff 378,584.35 423,314.95 385,126.45 492,448.30 635,960.65 562,408.75 627,856.90 385,822.35 660,861.90 481,409.05 634,578.20 605,104.10 6,273,475.95
Wildlife Protection Licence 19,755.00 17,841.00 26,610.00 20,863.00 13,651.00 15,445.00 15,958.00 34,705.00 37,024.00 25,305.00 46,741.00 52,764.00 326,662.00
Forest Permit 6,403.00 1,416,717.70 3,458,187.80 265,962.50 127,643.40 482,225.00 273,421.00 10,703.00 5,800.00 892,373.00 2,456,081.20 1,358,442.00 10,753,959.60
National Park Fees 289,665.80 377,891.45 405,970.90 441,252.37 409,227.77 420,965.47 542,646.22 665,642.12 492,319.96 744,693.61 344,265.91 550,540.00 5,685,081.58
Sales of Forest Produce 125,297.95 5,015.00 98,750.70 15,284.25 52,985.05 3,219.65 37,662.02 157,358.00 38,022.40 32,037.95 168,397.37 0.00 734,030.34
Forest Liquidated Damages 91,335.10 402,979.70 141,393.92 554,127.45 587,598.20 264,006.50 359,088.30 251,217.16 532,607.81 258,457.70 468,693.60 317,784.32 4,229,289.76
Forest Compounds 632,025.35 30,490.00 188,745.35 138,286.20 233,301.96 80,636.70 408,263.15 369,127.67 31,600.00 138,726.19 214,952.85 83,194.82 2,549,350.24
Forest Surcharge on Royalty Bills 16,432.10 8,767.10 3,516.15 977.00 14,255.70 14,474.50 598.55 29,383.10 9,603.40 2,507.65 4,022.95 5,082.55 109,620.75
Jumlah: 44,979,384.30 42,937,338.48 43,843,785.67 57,174,333.76 45,239,787.03 42,820,768.52 44,918,713.29 41,959,470.25 48,753,931.32 46,828,919.65 46,798,590.28 43,716,914.54 549,971,937.09

 

 


 

Copyright © 2020 Forest Department Sarawak


Last Updated On 09 May 2025

Operating Hours

 

Monday Thursday

8:00am to 1:00pm & 2:00pm to 5:00pm

 

Friday

8:00am to 11:45am & 2:15pm to 5:00pm

 

Saturday, Sunday & Public Holiday

Counter closed

image Polls
image Announcement