Forest Management Certification
Forest Management Certification
Sarawak has enforced a new policy direction on forest management certification to strengthen its commitment to manage forests resources in a sustainable manner. Forest Management Certification (FMC) is mandatory to all long term timber licenses in Sarawak. The Sarawak Government through Forest Department Sarawak targeted to have all of its long term timber licenses to be certified by 2025.
Below are the list of certified Forest Management Units (FMUs) AND Forest Plantation management Units (FPMUs) as of January 2024.
No. | FMU | Area (Ha) |
1 | Anap Muput FMU - Zedtee Sdn. Bhd. | 83,535 |
2 | Kapit FMU - Tanjong Manis Holdings Sdn. Bhd. | 149,877 |
3 | Linau FMU - Shin Yang Trading Sdn. Bhd. | 72,710 |
4 | Ulu Trusan FMU - Syarikat Samling Timber Sdn. Bhd. | 92,751 |
5 | Raplex FMU - Raplex Sdn. Bhd. | 63,993 |
6 | Melatai Para FMU - Solid Hartabina Sdn. Bhd. | 49,524 |
7 | Pasin FMU - Pasin Sdn. Bhd. | 132,151 |
8 | Gerenai FMU - Samling Plywood (Miri) Sdn. Bhd. | 148,305 |
9 | Gaat-Mengiong FMU - Billion Venture Sdn. Bhd. | 66,190 |
10 | Entulu Melatai FMU - Interglobal Empire Sdn. Bhd. | 55,112 |
11 | Danum FMU - Shin Yang Sdn. Bhd. | 200,383 |
12 | Mujong-Melinau FMU - Subur Tiasa Holdings Bhd. | 41,473 |
13 | Segaham FMU - Polymore Timber Sdn. Bhd. | 38,984 |
14 | Taman FMU - Perkayuan Sukma Sdn. Bhd. | 34,317 |
15 | Patah-Tutoh FMU - Timberplus Sdn. Bhd. | 38,687 |
16 | Mengiong-Gaat FMU - Piramid Intan Sdn. Bhd. | 36,091 |
17 | Nibong FMU - Shin Yang Sdn. Bhd. | 54,143 |
18 | Oya-Balingian FMU - Subur Tiasa Holdings Bhd. | 78,051 |
19 | Baleh-Balui FMU - Jaya Tiasa Holdings Bhd. | 215,088 |
20 | Penuan-Lebuwai FMU - Jaya Tiasa Holdings Bhd. | 132,416 |
21 | Bah-Sama FMU - Suasana Pertiwi Sdn. Bhd. | 35,379 |
22 | Patah FMU - Sara Tourism & Leisure Sdn. Bhd. | 56,341 |
23 | Mengiong Entulu FMU - Jaya Tiasa Holdings Berhad | 64,974 |
24 | Ravenscourt FMU - Ravenscourt Sdn. Bhd. | 117,941 |
25 | Layun FMU - Samling Plywood (Lawas) Sdn. Bhd. | 142,790 |
TOTAL | 2,201,206 | |
No. | FPMU | Area (Ha) |
1 | Segan FPMU (LPF 0014) - Samling Timber Sdn. Bhd. | 10,332 |
2 | Penyuan FPMU (LPF 0018) - Shin Yang Forestry Sdn. Bhd. | 15,261 |
3 | Lana FPMU (LPF 0006) - Samling Reforestation (Bintulu) Sdn. Bhd. | 9,393 |
4 | Marudi FPMU (LPF0008) - Samling Reforestation (Bintulu) Sdn. Bhd. | 19,941 |
5 | Masama FPMU (LPF 0019) - Shin Yang Forestry Sdn. Bhd. | 11,946 |
6 | Kejin Long Lama FPMU (LPF 0017) - Shin Yang Forestry Sdn. Bhd. | 28,093 |
7 | Kuala Baram FPMU (LPF 0004) - Samling Timber Sdn. Bhd. | 3,000 |
TOTAL | 97,966 | |
2.1 Forest Management Certification Scheme and Standards
There are two FMC schemes being used in Malaysia. There are the Malaysian Timber Certification Scheme (MTCS) affiliated to Programme for the Endorsement of Forest Certification (PEFC) and Forest Stewardship Council (FSC).
In Sarawak, most of the certified FMUs are based on the Malaysian Criteria and Indicators (2012, Natural Forest).
FMC process as outlined by Malaysian Timber Certification Council