Forest Management Certification
Sarawak has enforced a new policy direction on forest management certification to strengthen its commitment to manage forests resources in a sustainable manner. Forest Management Certification (FMC) is mandatory to all long term timber licenses in Sarawak.
Below is the list of certified Forest Management Units (FMUs) and Forest Plantation Management Units (FPMUs) as of June 2026.
| No. | FPMU | Area (Ha) |
|---|---|---|
| 1 | T/4317 - Anap Muput FMU - Zedtee Sdn. Bhd. | 83,535 |
| 2 | T/3491 - Kapit FMU - Tanjong Manis Holdings Sdn. Bhd. | 148,903 |
| 3 | T/3228 - Linau FMU - Shin Yang Trading Sdn. Bhd. | 72,710 |
| 4 | T/0560 - Raplex FMU - Raplex Sdn. Bhd. | 63,993 |
| 5 | T/3343 - Melatai Para FMU - Solid Hartabina Sdn. Bhd. | 49,524 |
| 6 | T/3135 - Pasin FMU - Pasin Sdn. Bhd. | 126,313 |
| 7 | T/3400 - Gaat-Mengiong FMU - Billion Venture Sdn. Bhd. | 66,190 |
| 8 | T/3476 - Entulu Melatai FMU - Interglobal Empire Sdn. Bhd. | 55,112 |
| 9 | T/3342 - Danum FMU - Shin Yang Sdn. Bhd. | 200,383 |
| 10 | T/3401 - Mengiong-Gaat FMU - Piramid Intan Sdn. Bhd. | 36,091 |
| 11 | T/3432 - Nibong FMU - Shin Yang Sdn. Bhd. | 51,533 |
| 12 | T/3371 - Baleh-Balui FMU - Jaya Tiasa Holdings Bhd. | 215,088 |
| 13 | T/3370 - Penuan-Lebuwai FMU - Jaya Tiasa Holdings Bhd. | 132,416 |
| 14 | T/3372 - Mengiong Entulu FMU - Jaya Tiasa Holdings Berhad | 64,974 |
| 15 | T/3433 - Bahau Kayo FMU - S.T.I.D.C | 32,973 |
| TOTAL | 1,399,738 | |
| No. | FPMU | Area (Ha) |
|---|---|---|
| 1 | Segan FPMU (LPF 0014) - Samling Timber Sdn. Bhd. | 10,332 |
| 2 | Penyuan FPMU (LPF 0018) - Shin Yang Forestry Sdn. Bhd. | 15,261 |
| 3 | Lana FPMU (LPF 0006) - Timor Enterprises Sdn. Bhd. | 9,393 |
| 4 | Marudi FPMU (LPF0008) - Samling Reforestation (Bintulu) Sdn. Bhd. | 19,941 |
| 5 | Masama FPMU (LPF 0019) - Shin Yang Forestry Sdn. Bhd. | 11,946 |
| 6 | Kejin Long Lama FPMU (LPF 0017) - Shin Yang Forestry Sdn. Bhd. | 28,093 |
| 7 | Kuala Baram FPMU (LPF 0004) - Woodman Kuala Baram Estate Sdn. Bhd. | 3,000 |
| 8 | Paong FPMU (LPF 0021) - Samling Reforestation (Bintulu) Sdn. Bhd. | 24,834 |
| 9 | Daiken Sarawak Sdn Bhd FPMU (LPF0003) - Daiken Sarawak Sdn. Bhd. | 4,511 |
| TOTAL | 127,311 | |
2.1 Forest Management Certification Scheme and Standards
There are two FMC schemes being used in Malaysia: the Malaysian Timber Certification Scheme (MTCS) affiliated to the Programme for the Endorsement of Forest Certification (PEFC), and the Forest Stewardship Council (FSC).
In Sarawak, most of the certified FMUs are based on the Malaysian Criteria and Indicators (2012, Natural Forest).
FMC process as outlined by Malaysian Timber Certification Council
