Hill Log Production by Species 2000-2019 (April)
| Hill Log Production by Species 2000-2019 (April) | |||||||||||
| Volume in Cubic Metres | |||||||||||
| Year | Meranti | Kapur | Keruing | Selangan Batu | Belian | Bindang | Penyau | Sepetir | Nyatoh | Others | Total |
| 2000 | 6,027,803 | 837,982 | 732,064 | 519,539 | 6,878 | 243,623 | 11,017 | 77,819 | 175,287 | 3,621,559 | 12,253,571 |
| 2001 | 5,384,931 | 740,529 | 618,606 | 482,528 | 640 | 218,772 | 8,113 | 61,157 | 149,555 | 2,926,440 | 10,591,271 |
| 2002 | 4,705,270 | 649,506 | 568,183 | 444,857 | 1,145 | 247,776 | 5,914 | 58,898 | 157,755 | 3,747,397 | 10,586,701 |
| 2003 | 4,668,533 | 532,922 | 534,676 | 386,199 | 310 | 276,185 | 6,476 | 62,092 | 165,920 | 4,145,108 | 10,778,421 |
| 2004 | 4,331,135 | 620,658 | 508,296 | 404,741 | 605 | 331,443 | 7,312 | 58,743 | 146,013 | 4,406,485 | 10,815,431 |
| 2005 | 4,105,592 | 564,631 | 469,540 | 400,827 | 1,253 | 264,338 | 7,099 | 64,775 | 171,772 | 4,919,321 | 10,969,148 |
| 2006 | 3,913,358 | 487,958 | 419,717 | 375,103 | 1,230 | 233,142 | 6,907 | 56,525 | 175,148 | 5,279,358 | 10,948,446 |
| 2007 | 3,841,892 | 462,269 | 380,958 | 342,666 | 743 | 264,129 | 6,556 | 60,385 | 179,953 | 5,533,500 | 11,073,051 |
| 2008 | 3,690,625 | 479,426 | 378,022 | 355,530 | 2,374 | 234,517 | 6,815 | 52,425 | 173,472 | 5,416,926 | 10,790,132 |
| 2009 | 4,044,077 | 470,949 | 399,286 | 353,020 | 12,349 | 157,456 | 6,017 | 37,503 | 156,099 | 4,451,204 | 10,087,960 |
| 2010 | 3,711,828 | 448,086 | 376,850 | 295,238 | 20,205 | 194,127 | 5,514 | 38,828 | 173,694 | 4,597,299 | 9,861,668 |
| 2011 | 3,352,832 | 368,141 | 308,419 | 222,799 | 10,785 | 177,713 | 3,885 | 33,672 | 155,280 | 4,588,678 | 9,222,205 |
| 2012 | 3,430,700 | 339,885 | 288,214 | 230,169 | 9,715 | 186,547 | 4,071 | 29,471 | 151,260 | 4,461,713 | 9,131,744 |
| 2013 | 2,946,463 | 295,388 | 248,709 | 208,117 | 2,794 | 180,157 | 3,482 | 25,697 | 133,741 | 3,929,384 | 7,973,932 |
| 2014 | 3,093,174 | 303,041 | 246,312 | 211,271 | 2,986 | 155,927 | 3,400 | 24,642 | 139,556 | 4,327,657 | 8,507,966 |
| 2015 | 2,782,186 | 264,522 | 201,991 | 191,229 | 9,299 | 98,583 | 2,784 | 23,825 | 109,918 | 4,316,896 | 8,001,233 |
| 2016 | 2,529,834 | 242,965 | 189,889 | 164,836 | 2,984 | 48,865 | 2,057 | 21,564 | 94,115 | 3,943,747 | 7,240,854 |
| 2017 | 1,794,801 | 170,412 | 166,060 | 106,312 | 1,326 | 22,490 | 1,555 | 15,181 | 66,266 | 3,007,343 | 5,351,745 |
| 2018 | 1,514,995 | 137,720 | 117,621 | 88,355 | 3,751 | 19,552 | 521 | 11,721 | 58,404 | 2,672,047 | 4,624,688 |
| 2019 | 522,868 | 52,743 | 33,660 | 29,112 | 0 | 4,640 | 148 | 3,849 | 17,436 | 845,177 | 1,509,632 |
