Hill Log Prod. By Species (Hill & Swamp) 2000-2019 (April)

 

Hill Log Prod. by Species (Hill & Swamp) 2000-2019 (April)


 Log Production by Species (Hill and Swamp) 2000-2019 (April)
Volume in Cubic Metres
Year Meranti Kapur Keruing Selangan Batu Penyau Belian  Bindang  Sepetir Nyatoh Ramin Jongkong Kerakup Semayur  Alan Others TOTAL
2000 6,327,260 909,156 760,500 519,539 11,017 6,878 243,623 126,750 175,287 67,042 116,942 12,768 8,139 138,628 4,850,520 14,274,049
2001 5,619,664 791,073 637,998 482,528 8,113 640 218,772 103,395 149,555 57,334 56,573 5,902 2,428 98,599 3,946,779 12,179,353
2002 4,862,016 693,430 581,168 444,857 5,914 1,145 247,776 91,095 157,755 32,046 39,071 6,141 2,736 92,012 4,597,430 11,854,592
2003 4,882,969 599,977 558,813 386,199 6,476 310 276,185 90,716 165,920 25,095 30,645 3,852 4,831 65,950 5,055,385 12,153,323
2004 4,523,897 696,556 535,467 404,741 7,312 605 331,443 75,154 146,013 21,372 18,830 9,738 2,275 60,738 5,217,087 12,051,228
2005 4,254,848 624,909 492,986 400,827 7,099 1,253 264,338 82,698 171,772 8,654 12,438 4,318 802 34,601 5,674,610 12,036,153
2006 4,049,854 541,529 441,121 375,103 6,907 1,230 233,142 66,794 175,148 5,285 9,914 6,283 149 14,750 5,936,962 11,864,171
2007 3,964,836 498,771 394,953 342,666 6,556 743 264,129 68,243 179,953 4,140 13,841 4,279 43 28,478 6,118,615 11,890,246
2008 3,755,880 507,941 386,348 355,530 6,815 2,374 234,517 57,069 173,472 1,442 6,539 3,572 29 30,593 5,813,457 11,335,578
2009 4,084,421 484,985 402,921 353,020 6,017 12,349 157,456 41,951 156,099 2,738 4,989 394 0 38,886 4,621,827 10,368,053
2010 3,754,779 463,245 379,010 295,238 5,514 20,205 194,127 45,105 173,694 5,734 8,154 332 33 23,164 4,783,433 10,151,766
2011 3,401,763 386,965 312,260 222,799 3,885 10,785 177,713 38,219 155,280 7,075 4,468 0 0 51,554 4,837,668 9,610,434
2012 3,483,719 356,981 291,693 230,169 4,071 9,715 186,547 35,022 151,260 3,912 2,202 0 0 33,135 4,670,138 9,458,563
2013 3,024,809 317,660 252,742 208,117 3,482 2,794 180,157 29,134 133,741 1,522 1,003 0 0 10,290 4,045,628 8,211,079
2014 3,157,610 321,311 250,093 211,271 3,400 2,986 155,927 25,958 139,556 1,000 1,192 0 0 5,649 4,440,145 8,716,098
2015 2,794,968 271,646 202,651 191,229 2,784 9,299 98,583 26,792 109,918 1,940 3,365 2 2 4,903 4,482,637 8,200,719
2016 2,542,591 257,164 190,424 164,836 2,057 2,984 48,865 25,196 94,115 1,273 1,543 0 11 1,976 4,080,492 7,413,526
2017 1,806,067 177,999 166,348 106,312 1,555 1,326 22,490 16,604 66,266 0 957 0 0 2,434 3,121,267 5,489,624
2018 1,521,937 140,099 117,789 88,355 521 3,751 19,552 12,043 58,404 0 656 0 0 58 2,733,555 4,696,721
2019-4 525,086 53,135 33,791 29,112 148 0 4,640 4,443 17,436 0 151 0 0 0 862,198 1,530,140
 

Copyright © 2020 Forest Department Sarawak


Last Updated On 02 Apr 2026

Operating Hours

 

Monday Thursday

8:00am to 1:00pm & 2:00pm to 5:00pm

 

Friday

8:00am to 11:45am & 2:15pm to 5:00pm

 

Saturday, Sunday & Public Holiday

Counter closed

image Polls
image Announcement