FOREST DEPARTMENT REVENUE COLLECTION FOR 2018
No. | Acc. Code | Titles | Months | Jumlah (RM) | Baki Sehingga Bulan Terkini | Jumlah Anggaran | |||||||||||
Jan.(RM) | Feb.(RM) | Mar.(RM) | Apr.(RM) | May(RM) | Jun.(RM) | Jul.(RM) | Aug.(RM) | Sept.(RM) | Oct.(RM) | Nov.(RM) | Dec.(RM) | ||||||
1 | 63100 | Forest Premium | 94,391.30 | 86,619.00 | 86,249.45 | 137,151.80 | 120,134.65 | 111,667.05 | 106,742.20 | 128,628.20 | 136,976.55 | 131,150.40 | 122,512.80 | 130,303.00 | 1,392,526.40 | -142,526.40 | 1,250,000.00 |
2 | 63200 | Hill Timber Premium | 18,316,668.60 | 13,326,866.00 | 15,445,112.90 | 24,119,068.50 | 22,112,073.10 | 17,673,003.75 | 19,283,654.55 | 22,581,812.35 | 27,395,673.02 | 23,512,138.25 | 19,400,451.52 | 20,873,648.30 | 244,040,170.84 | 25,959,829.16 | 270,000,000.00 |
3 | 63300 | Timber Premium | 225,990.80 | 167,782.85 | 190,310.35 | 295,301.20 | 275,369.15 | 220,379.55 | 237,982.30 | 275,903.35 | 334,514.65 | 291,932.10 | 241,340.45 | 256,772.35 | 3,013,579.10 | 286,420.90 | 3,300,000.00 |
4 | 64100 | Forest Royalty | 24,537,827.40 | 18,320,122.05 | 20,552,502.45 | 32,142,011.95 | 29,950,267.11 | 23,922,110.15 | 25,955,109.55 | 29,901,704.50 | 36,333,792.90 | 31,744,654.90 | 26,221,988.15 | 28,117,167.45 | 327,699,258.56 | 29,800,741.44 | 357,500,000.00 |
5 | 64400 | Planted Forest Royalty | 483,233.85 | 286,363.35 | 455,526.35 | 1,016,559.75 | 970,487.10 | 737,163.05 | 903,797.75 | 537,780.40 | 541,923.15 | 607,740.40 | 889,065.10 | 960,060.95 | 8,389,701.20 | 610,298.80 | 9,000,000.00 |
6 | 71100 | Timber Development Tariff | 108,510.70 | 104,533.40 | 104,925.95 | 163,411.40 | 133,334.70 | 130,631.35 | 127,220.55 | 140,863.45 | 167,202.65 | 153,965.60 | 121,576.20 | 161,133.00 | 1,617,308.95 | -497,308.95 | 1,120,000.00 |
7 | 71200 | Sarawak Timber Industries Tariff | 376,652.15 | 279,639.09 | 317,183.40 | 492,169.45 | 458,953.15 | 367,299.30 | 396,637.55 | 459,839.25 | 557,525.60 | 486,555.20 | 402,367.50 | 427,953.70 | 5,022,775.34 | 477,224.66 | 5,500,000.00 |
8 | 71300 | Miiscellaneous Timber Tariff | 42,314.55 | 33,415.35 | 64,359.55 | 77,939.15 | 71,163.35 | 45,250.15 | 54,377.80 | 72,254.10 | 63,825.45 | 64,230.70 | 35,920.85 | 35,627.75 | 660,678.75 | 11,321.25 | 672,000.00 |
9 | 71400 | Planted Forest Tariff | 483,233.85 | 286,363.35 | 455,526.35 | 1,016,559.75 | 970,487.10 | 737,163.05 | 901,736.95 | 537,780.40 | 541,923.15 | 607,740.40 | 889,065.10 | 962,121.75 | 8,389,701.20 | 1,610,298.80 | 10,000,000.00 |
10 | 73109 | Wildlife Protection Licence | 54,580.00 | 41,745.00 | 128,122.00 | 60,605.00 | 69,135.50 | 65,985.00 | 63,550.00 | 43,470.00 | 43,897.00 | 30,847.00 | 54,779.00 | 53,954.00 | 710,669.50 | -710,669.50 | 0.00 |
11 | 73201 | Forest Permit | 407,175.00 | 13,131.60 | 2,344,172.40 | 3,456,927.00 | 195,940.40 | 124,400.00 | 141,100.00 | 966,463.80 | 115,250.00 | 973,172.30 | 1,676,709.00 | 1,764,600.80 | 12,179,042.30 | -629,542.30 | 11,549,500.00 |
12 | 74106 | National Park Fees | 351,693.47 | 389,760.41 | 472,598.09 | 517,440.63 | 401,785.10 | 470,968.59 | 819,418.15 | 743,508.90 | 530,715.20 | 467,995.04 | 356,125.22 | 445,560.83 | 5,967,569.63 | 122,430.37 | 6,090,000.00 |
13 | 75903 | Sales of Forest Produce | 8,705.55 | 159,226.90 | 71,942.72 | 252,228.05 | 605,700.85 | 129,476.20 | 23,171.15 | 52,066.45 | 49,799.20 | 12,616.25 | 89,962.73 | 34,497.70 | 1,489,393.75 | -689,393.75 | 800,000.00 |
14 | 84107 | Forest Liquidated Damages | 469,687.75 | 312,010.75 | 351,505.55 | 324,665.80 | 436,631.60 | 362,566.00 | 252,208.65 | 350,292.80 | 246,142.10 | 493,036.78 | 280,088.65 | 265,940.30 | 4,144,776.73 | -1,534,776.73 | 2,610,000.00 |
15 | 84108 | Forest Compounds | 24,266.05 | 61,594.35 | 28,200.00 | 141,199.85 | 443,580.95 | 34,323.30 | 171,312.50 | 120,883.65 | 163,946.05 | 67,600.00 | 15,593.85 | 68,217.81 | 1,340,718.36 | -340,718.36 | 1,000,000.00 |
16 | 84109 | Forest Surcharge on Royalty Bills | 1,854.40 | 6,494.30 | 1,013.40 | 103,750.70 | 6,758.20 | 14,529.30 | 7,708.15 | 632.25 | 0.00 | 873.85 | 526.45 | 43,920.95 | 188,061.95 | -138,061.95 | 50,000.00 |
Total: | 45,986,785.42 | 33,875,667.75 | 41,069,250.91 | 64,316,989.98 | 57,221,802.01 | 45,146,915.79 | 49,445,727.80 | 56,913,883.85 | 67,223,106.67 | 59,646,249.17 | 50,798,072.57 | 54,601,480.64 | 626,245,932.56 | 54,195,567.44 | 680,441,500.00 |
(source RED FDS)